Previous_Page

Metric DIN Cap Nut

DIN 917

Display drawing:

Part Number V3D-NCUP4SS V3D-BNJC12X1.5YLW V3D-NCUP4CLZ V3D-NCUP5SS V3D-NCUP6SS V3D-NCUP6CLZ V3D-NCUP8CLZ V3D-BNJC8X1.0CLZ V3D-BNJC8X1.0PLN V3D-BNJC8X1.0YLW V3D-NCUP10SS V3D-NCUP10CLZ V3D-BNJC10X1.0CLZ V3D-BNJC10X1.0PLN V3D-BNJC10X1.0YLW V3D-NCUP12SS V3D-BNJC12X1.5CLZ V3D-BNJC12X1.5PLN V3D-NCUP14X1.5SS V3D-BNJC16X1.5CLZ V3D-BNJC16X1.5PLN V3D-BNJC16X1.5YLW V3D-BNJC20X1.5CLZ V3D-BNJC20X1.5PLN V3D-BNJC20X1.5YLW V3D-NCUP22SS V3D-BNJC24X2.0PLN V3D-NCUP6YLW V3D-NCUP8SS V3D-NCUP5CLZ
Thread Size M4X0.7 M12X1.5 M4X0.7 M5X0.8 M6X1.0 M6X1.0 M8X1.25 M8X1.0 M8X1.0 M8X1.0 M10X1.5 M10X1.5 M10X1.0 M10X1.0 M10X1.0 M12X1.75 M12X1.5 M12X1.5 M14X1.5 M16X1.5 M16X1.5 M16X1.5 M20X1.5 M20X1.5 M20X1.5 M22X2.5 M24X2.0 M6X1.0 M8X1.25 M5X0.8
Diameter 4 12 4 5 6 6 8 8 8 8 10 10 10 10 10 12 12 12 14 16 16 16 20 20 20 22 24 6 8 5
Thread Pitch 0.7 1.5 0.7 0.8 1 1 1.25 1 1 1 1.5 1.5 1 1 1 1.75 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 2.5 2 1 1.25 0.8
Drive Size 7mm 19mm 7mm 8mm 10mm 10mm 13mm 13mm 13mm 13mm 17mm 17mm 17mm 17mm 17mm 19mm 19mm 19mm 22mm 24mm 24mm 24mm 30mm 30mm 30mm 32mm 36mm 10mm 13mm 8mm
Overall Height 5.5 16 5.5 7 9 9 12 12 12 12 14 14 14 14 14 16 16 16 16 20 20 20 24.5 24.5 24.5 28 30 9 12 7
Dome Radius 8 25 8 10 12 12 15 15 15 15 20 20 20 20 20 25 25 25 28 30 30 30 35 35 35 35 40 12 15 10
Crown Height (Max.) 4.64 13.85 4.64 5.44 7.29 7.29 9.79 9.79 9.79 9.79 11.35 11.35 11.35 11.35 11.35 13.85 13.85 13.85 15.35 17.35 17.35 17.35 21.42 21.42 21.42 22.42 24.42 7.29 9.79 5.44
Crown Height (Min.) 4.16 13.15 4.16 4.96 6.71 6.71 9.21 9.21 9.21 9.21 10.65 10.65 10.65 10.65 10.65 13.15 13.15 13.15 14.65 16.65 16.65 16.65 20.58 20.58 20.58 21.58 23.58 6.71 9.21 4.96
Tip Thickness 1 2 1 1 1.5 1.5 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2.5 2.5 2.5 3 3 1.5 2 1
Type Cap Nut Cap Nut Cap Nut Cap Nut Cap Nut Cap Nut Cap Nut Cap Nut Cap Nut Cap Nut Cap Nut Cap Nut Cap Nut Cap Nut Cap Nut Cap Nut Cap Nut Cap Nut Cap Nut Cap Nut Cap Nut Cap Nut Cap Nut Cap Nut Cap Nut Cap Nut Cap Nut Cap Nut Cap Nut Cap Nut
Thread Direction Right Hand Right Hand Right Hand Right Hand Right Hand Right Hand Right Hand Right Hand Right Hand Right Hand Right Hand Right Hand Right Hand Right Hand Right Hand Right Hand Right Hand Right Hand Right Hand Right Hand Right Hand Right Hand Right Hand Right Hand Right Hand Right Hand Right Hand Right Hand Right Hand Right Hand
Profile Normal Normal Normal Normal Normal Normal Normal Normal Normal Normal Normal Normal Normal Normal Normal Normal Normal Normal Normal Normal Normal Normal Normal Normal Normal Normal Normal Normal Normal Normal
Measurement System Metric Metric Metric Metric Metric Metric Metric Metric Metric Metric Metric Metric Metric Metric Metric Metric Metric Metric Metric Metric Metric Metric Metric Metric Metric Metric Metric Metric Metric Metric
Specification DIN 917 DIN 917 DIN 917 DIN 917 DIN 917 DIN 917 DIN 917 DIN 917 DIN 917 DIN 917 DIN 917 DIN 917 DIN 917 DIN 917 DIN 917 DIN 917 DIN 917 DIN 917 DIN 917 DIN 917 DIN 917 DIN 917 DIN 917 DIN 917 DIN 917 DIN 917 DIN 917 DIN 917 DIN 917 DIN 917